President Obama and the Democratic National Committee have declared war on you.
Message to other states: You're next!
The political unrest in Wisconsin, billed as some kind of grass-roots uprising, is being organized and directed by Barack Obama‘s Organizing for America and the Democratic National Committee. This development is consistent with Mr. Obama‘s instructions for supporters to "get in the face" of those who oppose them, but in this case, they are seeking to derail a lawful legislative process!
Does Obama has nothing better to do than help organize an attack on a Governor that is attempting to balance the budget in his own State? I do not care if you think Obama is born in another country or if he is a Muslim at heart. What I do know is that, Obama is Anti American and is attempting to destroy America from within!
What does the Communist Party say?
"The Occupation of the Wisconsin Capitol Continues for a Third Day." Those are not my words. That's the headline of a story in the Communist Party USA's People's World website. Communist are occupying the WI Capitol and are being aided and abetted by their leader, Barrack Obama!
And the Public officials (Democrat Senators) Obama supports?
A leading Wisconsin senator who fled to Chicago with fellow Democrats says they could stay out of Wisconsin for days or even weeks.
Is this not the definition of a Chicken Shit !
Fire them all!
The chart below shows how Obama is bankrupting our Nation.
January 2009 | Today | % chg | Source | |
Avg. retail price/gallon gas in U.S. | $1.83 | $3.104 | 69.6% | 1 |
Crude oil, European Brent (barrel) | $43.48 | $99.02 | 127.7% | 2 |
Crude oil, West TX Inter. (barrel) | $38.74 | $91.38 | 135.9% | 2 |
Gold: London (per troy oz.) | $853.25 | $1,369.50 | 60.5% | 2 |
Corn, No.2 yellow, Central IL | $3.56 | $6.33 | 78.1% | 2 |
Soybeans, No. 1 yellow, IL | $9.66 | $13.75 | 42.3% | 2 |
Sugar, cane, raw, world, lb. fob | $13.37 | $35.39 | 164.7% | 2 |
Unemployment rate, non-farm, overall | 7.6% | 9.4% | 23.7% | 3 |
Unemployment rate, blacks | 12.6% | 15.8% | 25.4% | 3 |
Number of unemployed | 11,616,000 | 14,485,000 | 24.7% | 3 |
Number of fed. employees, ex. military (curr = 12/10 prelim) | 2,779,000 | 2,840,000 | 2.2% | 3 |
Real median household income (2008 v 2009) | $50,112 | $49,777 | -0.7% | 4 |
Number of food stamp recipients (curr = 10/10) | 31,983,716 | 43,200,878 | 35.1% | 5 |
Number of unemployment benefit recipients (curr = 12/10) | 7,526,598 | 9,193,838 | 22.2% | 6 |
Number of long-term unemployed | 2,600,000 | 6,400,000 | 146.2% | 3 |
Poverty rate, individuals (2008 v 2009) | 13.2% | 14.3% | 8.3% | 4 |
People in poverty in U.S. (2008 v 2009) | 39,800,000 | 43,600,000 | 9.5% | 4 |
U.S. rank in Economic Freedom World Rankings | 5 | 9 | n/a | 10 |
Present Situation Index (curr = 12/10) | 29.9 | 23.5 | -21.4% | 11 |
Failed banks (curr = 2010 + 2011 to date) | 140 | 164 | 17.1% | 12 |
U.S. dollar versus Japanese yen exchange rate | 89.76 | 82.03 | -8.6% | 2 |
U.S. money supply, M1, in billions (curr = 12/10 prelim) | 1,575.1 | 1,865.7 | 18.4% | 13 |
U.S. money supply, M2, in billions (curr = 12/10 prelim) | 8,310.9 | 8,852.3 | 6.5% | 13 |
National debt, in trillions | $10.627 | $14.052 | 32.2% | 14 |
Hope and change my Butt!
...
No comments:
Post a Comment